Saturday, February 3, 2018

Globe rolls out over 1 M broadband lines ahead of schedule

Over the last two years, Globe Telecom, Inc. has deployed over one million new broadband lines, enabling more customers to enjoy video-streaming content.

Already, the telco is at half point in its goal of rolling out 2 million new broadband lines by 2020 as part of its commitment to creating an internet superhighway.  Globe is also determined on develop its wired broadband coverage to improve customers’ quality of experience.

In terms of wired broadband facilities, Globe was able to deploy fiber broadband in 12 cities in Metro Manila, as well as in 19 provinces nationwide. Most of the company’s fiber build are located in Quezon City, Sta. Rosa and Calamba in Laguna as well as in Cebu and Davao.

Globe continues to deploy VDSL (Very-high-bit-rate digital subscriber line) and now includes 16 cities in Metro Manila and in 18 areas from Bulacan, Cavite, Baguio, Cavite, Cebu to Davao City.

VDSL technology provides high-speed Broadband service up to 200 Mbps using existing copper footprint.

The telco’s total deployment using various broadband technologies has reached more than 1 million lines since 2016, confirmed Joel Agustin, Senior Vice President for Program Governance, Network Technical Group.

The company’s bid to deploy 2 million broadband lines by 2020 will redefine home broadband experience for Filipinos amid growing customer demand for bandwidth-intensive multimedia content, he noted.

On the other hand, its deployment of massive MIMO (multiple input, multiple output) technology will also hasten its rollout of 2 million home broadband lines, with speeds of at least 10 Mbps by 2020.

Massive MIMO technology enables a mobile network to multiply the capacity of a wireless connection without requiring more antennas. The technology increases wireless throughput, accommodating more users at higher data rates with better reliability while consuming less power.

Soon on View on the 3rd - Jojo Bailon: El Shaddai Healing Message Throwback

Here is the El Shaddai Healing Message Throwback:
  1. January 2, 1999 -
  2. January 5, 1999 -
  3. January 9, 1999 -
  4. January 13, 1999 -
  5. January 16, 1999 -
  6. January 19, 1999 -
  7. January 23-24, 1999 -
  8. January 26, 1999 -
  9. January 30, 1999 -
  10. February 2, 1999 -
  11. February 6, 1999 -
  12. February 9, 1999 -
  13. February 13, 1999 -
  14. February 16, 1999 -
  15. February 20, 1999 -
  16. February 23, 1999 -
  17. February 27, 1999 -
  18. March 2, 1999 -
  19. March 7, 1999 -
  20. March 9, 1999 -
  21. March 13, 1999 -
  22. March 16, 1999 -
  23. March 20, 1999 -
  24. March 23, 1999 -
  25. March 27, 1999 -
  26. March 30, 1999 -
  27. April 1, 1999 -
  28. April 2, 1999 -
  29. April 3-4, 1999 -
  30. April 6, 1999 -
  31. April 10, 1999 -
  32. April 13, 1999 -
  33. April 17, 1999 -
  34. April 20, 1999 -
  35. April 24, 1999 -
  36. April 27, 1999 -
  37. May 1, 1999 -
  38. May 4, 1999 -
  39. May 8, 1999 -
  40. May 11, 1999 -
  41. May 15, 1999 -
  42. May 18, 1999 -
  43. May 22-23, 1999 -
  44. May 25, 1999 -
  45. May 29, 1999 -
  46. June 1, 1999 - 
  47. June 5, 1999 - 
  48. June 8, 1999 - 
  49. June 12, 1999 - 
  50. June 14, 1999 - 
  51. June 19, 1999 - 
  52. June 22, 1999 - 
  53. June 26, 1999 - 
  54. June 30, 1999 - 
  55. July 3, 1999 - 
  56. July 7, 1999 -
  57. July 10, 1999 - 
  58. July 13, 1999 - 
  59. July 17, 1999 - 
  60. July 21, 1999 - Cuneta Astrodome, Pasay City
  61. July 24, 1999 - Quirino Grandstand, Rizal Park, Manila
  62. August 3, 1999 - 
  63. August 7, 1999 - 
  64. August 10, 1999 - 
  65. August 14, 1999 -
  66. August 20-21, 1999 - Quirino Grandstand, Rizal Park, Manila
  67. August 24, 1999 - 
  68. August 28, 1999 - 
  69. August 31, 1999 - 
  70. September 4, 1999 - 
  71. September 7, 1999 -
  72. September 11, 1999 - 
  73. September 14, 1999 - 
  74. September 18, 1999 - 
  75. September 21, 1999 - 
  76. September 25, 1999 - 
  77. September 28, 1999 - 
  78. October 2, 1999 - 
  79. October 5, 1999 - 
  80. October 12, 1999 -
  81. October 16, 1999 - 
  82. October 19, 1999 - 
  83. October 23, 1999 - 
  84. October 26, 1999 - 
  85. October 30, 1999 - 
  86. November 2, 1999 - 
  87. November 6, 1999 - 
  88. November 9, 1999 - 
  89. November 13, 1999 - 
  90. November 16, 1999 - 
  91. November 19, 1999 - 
  92. November 23, 1999 - 
  93. November 27, 1999 - 
  94. November 30, 1999 -
  95. December 4, 1999 - 
  96. December 7, 1999 - 
  97. December 11, 1999 - 
  98. December 14, 1999 - 
  99. December 18, 1999 - 
  100. December 24-25, 1999 - 
  101. January 1, 2000 -
  102. January 4, 2000 - 
  103. January 8, 2000 - 
  104. January 11, 2000 - 
  105. January 15, 2000 - 
  106. January 18, 2000 - 
  107. January 22, 2000 - 
  108. January 25, 2000 - 
  109. January 29, 2000 - 
  110. February 1, 2000 - 
  111. February 5, 2000 - 
  112. February 8, 2000 - 
  113. February 12, 2000 - 
  114. February 15, 2000 - 
  115. February 19, 2000 - 
  116. February 22, 2000 - 
  117. February 26, 2000 - 
  118. February 29, 2000 - 
  119. March 4, 2000 - 
  120. March 7, 2000 - 
  121. March 11, 2000 - 
  122. March 14, 2000 - 
  123. March 18, 2000 - 
  124. March 21, 2000 - 
  125. March 25, 2000 - 
  126. March 28, 2000 - 
  127. April 1, 2000 - 
  128. April 4, 2000 - 
  129. April 8, 2000 - 
  130. April 11, 2000 - 
  131. April 15, 2000 - 
  132. April 20, 2000 - 
  133. April 21, 2000 - 
  134. April 22-23, 2000 -
  135. April 26, 2000 - 
  136. April 29, 2000 - 
  137. May 2, 2000 - 
  138. May 6, 2000 - 
  139. May 9, 2000 - 
  140. May 13, 2000 - 
  141. May 16, 2000 - 
  142. May 20, 2000 - 
  143. May 23, 2000 - 
  144. May 27, 2000 - 
  145. May 30, 2000 - 
  146. June 3, 2000 - 
  147. June 6, 2000 - 
  148. June 10-11, 2000 - 
  149. June 13, 2000 - 
  150. June 17, 2000 - 
  151. June 20, 2000 - 
  152. June 24, 2000 - 
  153. June 27, 2000 - 
  154. July 1, 2000 - 
  155. July 4, 2000 - 
  156. July 8, 2000 - 
  157. July 11, 2000 - 
  158. July 15, 2000 - 
  159. July 18, 2000 - 
  160. July 22, 2000 - 
  161. July 25, 2000 - 
  162. July 29, 2000 - 
  163. August 2, 2000 - 
  164. August 5, 2000 - 
  165. August 8, 2000 - 
  166. August 12, 2000 - 
  167. August 19-20, 2000 - 
  168. August 22, 2000 - 
  169. August 26, 2000 - 
  170. August 30, 2000 - 
  171. September 2, 2000 - 
  172. September 5, 2000 - 
  173. September 9, 2000 - 
  174. September 12, 2000 - 
  175. September 16, 2000 - 
  176. September 19, 2000 - 
  177. September 23, 2000 - 
  178. September 26, 2000 -
  179. September 30, 2000 - 
  180. October 3, 2000 - 
  181. October 6, 2000 - 
  182. October 10, 2000 - 
  183. October 14, 2000 - 
  184. October 17, 2000 - 
  185. October 21, 2000 - 
  186. October 24, 2000 - 
  187. October 27, 2000 - 
  188. October 31, 2000 - 
  189. November 4, 2000 - 
  190. November 7, 2000 - 
  191. November 11, 2000 - 
  192. November 14, 2000 - 
  193. November 18, 2000 - 
  194. November 21, 2000 - 
  195. November 25, 2000 - 
  196. November 28, 2000 - 
  197. December 2, 2000 - 
  198. December 5, 2000 - 
  199. December 9, 2000 - 
  200. December 12, 2000 - 
  201. December 16, 2000 - 
  202. December 19, 2000 - 
  203. December 23-24, 2000 - 
  204. December 26, 2000 - 
  205. December 30, 2000 - 
  206. January 2, 2001 - 
  207. January 6, 2001 - 
  208. January 9, 2001 - 
  209. January 13, 2001 - 
  210. January 16, 2001 - 
  211. January 20, 2001 - 
  212. January 23, 2001 - 
  213. January 26, 2001 -
  214. January 30, 2001 - 
  215. February 3, 2001 - 
  216. February 6, 2001 - 
  217. February 10, 2001 - 
  218. February 14, 2001 - 
  219. February 17, 2001 - 
  220. February 20, 2001 -
  221. February 24, 2001 - 
  222. February 27, 2001 - 
  223. March 3, 2001 - 
  224. March 6, 2001 - 
  225. March 10, 2001 - 
  226. March 13, 2001 - 
  227. March 17, 2001 - 
  228. March 20, 2001 - 
  229. March 24, 2001 - 
  230. March 27, 2001 - 
  231. March 31, 2001 - 
  232. April 3, 2001 - 
  233. April 7, 2001 - 
  234. April 12, 2001 - 
  235. April 13, 2001 - 
  236. April 14-15, 2001 - 
  237. April 17, 2001 - 
  238. April 21, 2001 - 
  239. April 24, 2001 - 
  240. April 28, 2001 - 
  241. May 1, 2001 - 
  242. May 5, 2001 - 
  243. May 8, 2001 - 
  244. May 12, 2001 - 
  245. May 15, 2001 - 
  246. May 19, 2001 - 
  247. May 23, 2001 - 
  248. May 27, 2001 - 
  249. May 30, 2001 - 
  250. June 2-3, 2001 - 
  251. June 5, 2001 - 
  252. June 9, 2001 - 
  253. June 12, 2001 - 
  254. June 16, 2001 - 
  255. June 19, 2001 - 
  256. June 23, 2001 - 
  257. June 26, 2001 - 
  258. June 30, 2001 - 
  259. July 3, 2001 - 
  260. July 7, 2001 - 
  261. June 16, 2001 - 
  262. June 19, 2001 - 
  263. June 23, 2001 - 
  264. June 26, 2001 - 
  265. June 30, 2001 - 
  266. July 3, 2001 - 
  267. July 7, 2001 - 
  268. July 11, 2001 - 
  269. July 14, 2001 - 
  270. July 17, 2001 - 
  271. July 21, 2001 - 
  272. July 24, 2001 - 
  273. July 28, 2001 - 
  274. July 31, 2001 - 
  275. August 4, 2001 - 
  276. August 7, 2001 - 
  277. August 11, 2001 - 
  278. August 14, 2001 - 
  279. August 17-18, 2001 - 
  280. August 21, 2001 - 
  281. August 25, 2001 - 
  282. August 28, 2001 - 
  283. September 1, 2001 - 
  284. September 4, 2001 - 
  285. September 8, 2001 - 
  286. September 11, 2001 - 
  287. September 15, 2001 - 
  288. September 18, 2001 - 
  289. September 22, 2001 - 
  290. September 25, 2001 - 
  291. September 29, 2001 - 
  292. October 2, 2001 - 
  293. October 6, 2001 - 
  294. October 9, 2001 - 
  295. October 13, 2001 - 
  296. October 16, 2001 - 
  297. October 20, 2001 - 
  298. October 23, 2001 - 
  299. October 27, 2001 - 
  300. October 30, 2001 - 
  301. November 3, 2001 - 
  302. November 6, 2001 - 
  303. November 10, 2001 - 
  304. November 13, 2001 - 
  305. November 17, 2001 - 
  306. November 21, 2001 - 
  307. November 24, 2001 - 
  308. November 27, 2001 - 
  309. December 1, 2001 - 
  310. December 4, 2001 - 
  311. December 8, 2001 - 
  312. December 11, 2001 - 
  313. December 15, 2001 - 
  314. December 18, 2001 - 
  315. December 22-23, 2001 - 
  316. December 30, 2001
  317. January 2, 2002 - 
  318. January 5, 2002 - 
  319. January 8, 2002 - 
  320. January 12, 2002 - 
  321. January 15, 2002 - 
  322. January 19, 2002 - 
  323. January 22, 2002 - 
  324. January 26, 2002 - 
  325. January 30, 2002 - 
  326. February 2, 2002 - 
  327. February 5, 2002 - 
  328. February 9, 2002 - 
  329. February 12, 2002 - 
  330. February 16, 2002 - 
  331. February 19, 2002 - 
  332. February 23, 2002 - 
  333. February 26, 2002 - 
  334. March 2, 2002 - 
  335. March 5, 2002 - 
  336. March 9, 2002 - 
  337. March 12, 2002 - 
  338. March 16, 2002 - 
  339. March 19, 2002 - 
  340. March 23-24, 2002 - 
  341. March 28, 2002 - 
  342. March 29, 2002 - 
  343. March 30, 2002 -
  344. April 2, 2002 - 
  345. April 6, 2002 - 
  346. April 9, 2002 - 
  347. April 13, 2002 - 
  348. April 16, 2002 - 
  349. April 20, 2002 - 
  350. April 23, 2002 - 
  351. April 27, 2002 -
  352. April 30, 2002 - 
  353. May 4, 2002
  354. May 7, 2002
  355. May 11, 2002
  356. May 14, 2002
  357. May 18-19, 2002
  358. May 21, 2002
  359. May 25, 2002
  360. May 28, 2002
  361. June 1, 2002
  362. June 4, 2002
  363. June 8, 2002
  364. June 11, 2002
  365. June 15, 2002
  366. June 18, 2002
  367. June 22, 2002
  368. June 25, 2002
  369. June 29, 2002
  370. July 2, 2002
  371. July 6, 2002
  372. July 9, 2002
  373. July 13, 2002
  374. July 16, 2002
  375. July 20, 2002
  376. July 23, 2002
  377. July 27, 2002
  378. July 30, 2002
  379. August 2, 2002
  380. August 6, 2002
  381. August 10, 2002
  382. August 13, 2002
  383. August 17-18, 2002
  384. August 24, 2002
  385. August 27, 2002
  386. August 30, 2002
  387. September 3, 2002
  388. September 8, 2002
  389. September 11, 2002
  390. September 14, 2002
  391. September 17, 2002
  392. September 21, 2002
  393. September 24, 2002
  394. September 28, 2002
  395. October 1, 2002
  396. October 5, 2002
  397. October 9, 2002
  398. October 13, 2002 -
  399. October 16, 2002 - 
  400. October 19, 2002 - 
  401. October 22, 2002 - 
  402. October 23, 2002 - 
  403. October 26, 2002 - 
  404. October 30, 2002 - 
  405. November 2, 2002 - 
  406. November 5, 2002 -
  407. November 9, 2002 - 
  408. November 12, 2002 - 
  409. November 16, 2002 - 
  410. November 19, 2002 - 
  411. November 23, 2002 - 
  412. November 26, 2002 - 
  413. November 30, 2002 - 
  414. December 3, 2002 - 
  415. December 7, 2002 - 
  416. December 10, 2002 - 
  417. December 14, 2002 - 
  418. December 17, 2002 - 
  419. December 21-22, 2002 - 
  420. December 28, 2002 - 
  421. January 4, 2003 - 
  422. January 7, 2003 - 
  423. January 11, 2003 - 
  424. January 14, 2003 - 
  425. January 18, 2003 - 
  426. January 21, 2003 - 
  427. January 25-26, 2003 - 
  428. January 28, 2003 - 
  429. February 1, 2003 - 
  430. February 4, 2003 - 
  431. February 8, 2003 - 
  432. February 11, 2003 - 
  433. February 15, 2003 - 
  434. February 18, 2003 - 
  435. February 22, 2003 - 
  436. February 25, 2003 - 
  437. March 1, 2003 - 
  438. March 4, 2003 - 
  439. March 8, 2003 - 
  440. March 11, 2003 - 
  441. March 15, 2003 - 
  442. March 18, 2003 - 
  443. March 22, 2003 - 
  444. March 25, 2003 - 
  445. March 29, 2003 - 
  446. April 1, 2003 - 
  447. April 5, 2003 - 
  448. April 8, 2003 - 
  449. April 12, 2003 - 
  450. April 17, 2003 - 
  451. April 18, 2003 - 
  452. April 19-20, 2003 - 
  453. April 23, 2003 - 
  454. April 26, 2003 - 
  455. April 29, 2003 - 
  456. May 3, 2003 - 
  457. May 6, 2003 - 
  458. May 10, 2003 - 
  459. May 13, 2003 - 
  460. May 16, 2003 - 
  461. May 20, 2003 - 
  462. May 24, 2003 - 
  463. May 27, 2003 - 
  464. May 30, 2003 - 
  465. June 3, 2003 - 
  466. June 7-8, 2003 - 
  467. June 10, 2003 - 
  468. June 14, 2003 - 
  469. June 17, 2003 - 
  470. June 21, 2003 - 
  471. June 25, 2003 - 
  472. June 28, 2003 - 
  473. July 1, 2003 - 
  474. July 5, 2003 - 
  475. July 8, 2003 - 
  476. July 12, 2003 - 
  477. July 15, 2003 - 
  478. July 19, 2003 - 
  479. July 22, 2003 - 
  480. July 26, 2003 - 
  481. July 29, 2003 - 
  482. August 2, 2003 - 
  483. August 5, 2003 - 
  484. August 9, 2003 - 
  485. August 12, 2003 - 
  486. August 16, 2003 - 
  487. August 23-24, 2003 - 
  488. August 30, 2003 - 
  489. September 2, 2003 - 
  490. September 6, 2003 - 
  491. September 9, 2003 - 
  492. September 13, 2003 - 
  493. September 16, 2003 - 
  494. September 20, 2003 - 
  495. September 23, 2003 - 
  496. September 27, 2003 -
  497. September 30, 2003 - 
  498. October 4, 2003 - 
  499. October 7, 2003 - 
  500. October 11, 2003 - 
  501. October 14, 2003 - 
  502. October 18, 2003 -
  503. October 21, 2003 - 
  504. October 25, 2003 - 
  505. October 28, 2003 - 
  506. November 1, 2003 - 
  507. November 4, 2003 - 
  508. November 8, 2003 - 
  509. November 11, 2003 - 
  510. November 15, 2003 - 
  511. November 18, 2003 - 
  512. November 22, 2003 - 
  513. November 25, 2003 - 
  514. November 29, 2003 - 
  515. December 2, 2003 - 
  516. December 6, 2003 - 
  517. December 9, 2003 - 
  518. December 13, 2003 - 
  519. December 16, 2003 - 
  520. December 20, 2003 - 
  521. December 27-28, 2003 - 
  522. January 3, 2004 - 
  523. January 6, 2004 - 
  524. January 10, 2004 - 
  525. January 13, 2004 - 
  526. January 17, 2004 - 
  527. January 20, 2004 - 
  528. January 24, 2004 - 
  529. January 27, 2004 - 
  530. January 31, 2004 - 
  531. February 3, 2004 - 
  532. February 7, 2004 - 
  533. February 10, 2004 - 
  534. February 14, 2004 - 
  535. February 17, 2004 - 
  536. February 21, 2004 - 
  537. February 24, 2004 - 
  538. February 28, 2004 - 
  539. March 2, 2004 - 
  540. March 6, 2004 - 
  541. March 9, 2004 - 
  542. March 13, 2004 - 
  543. March 16, 2004 - 
  544. March 20, 2004 - 
  545. March 23, 2004 - 
  546. March 27, 2004 - 
  547. March 30, 2004 - 
  548. April 3, 2004 - 
  549. April 8, 2004 - 
  550. April 9, 2004 - 
  551. April 10-11, 2004 - 
  552. April 13, 2004 - 
  553. April 17, 2004 - 
  554. April 20, 2004 - 
  555. April 23, 2004 - 
  556. April 27, 2004 - 
  557. May 1, 2004 - 
  558. May 4, 2004 - 
  559. May 8-9, 2004 - 
  560. May 15, 2004
  561. May 18, 2004
  562. May 22, 2004
  563. May 29-30, 2004
  564. June 1, 2004
  565. June 5, 2004
  566. June 8, 2004
  567. June 12, 2004
  568. June 15, 2004
  569. June 19, 2004
  570. June 22, 2004
  571. June 26, 2004
  572. June 29, 2004
  573. July 3, 2004
  574. July 6, 2004
  575. July 10, 2004
  576. July 13, 2004
  577. July 17, 2004
  578. July 20, 2004
  579. July 24, 2004
  580. July 27, 2004
  581. July 31, 2004
  582. August 3, 2004
  583. August 7, 2004
  584. August 10, 2004
  585. August 14, 2004
  586. August 17, 2004
  587. August 21-22, 2004
  588. August 24, 2004
  589. August 28, 2004
  590. August 31, 2004
  591. September 4, 2004
  592. September 7, 2004
  593. September 11, 2004
  594. September 14, 2004
  595. September 18, 2004
  596. September 21, 2004
  597. September 24, 2004
  598. September 27, 2004
  599. October 2, 2004
  600. October 5, 2004
  601. October 9, 2004
  602. October 12, 2004
  603. October 16, 2004
  604. October 19, 2004
  605. October 23, 2004
  606. October 26, 2004
  607. October 30, 2004
  608. November 2, 2004
  609. November 6, 2004
  610. November 9, 2004
  611. November 13, 2004
  612. November 16, 2004
  613. November 20, 2004
  614. November 23, 2004
  615. November 27, 2004
  616. November 30, 2004
  617. December 4, 2004
  618. December 7, 2004
  619. December 11, 2004
  620. December 14, 2004
  621. December 18-19, 2004
  622. December 28, 2004
  623. January 1, 2005
  624. January 4, 2005
  625. January 8, 2005
  626. January 11, 2005
  627. January 15, 2005
  628. January 18, 2005
  629. January 22, 2005
  630. January 25, 2005
  631. January 29, 2005
  632. February 1, 2005
  633. February 5, 2005
  634. February 9, 2005
  635. February 12, 2005
  636. February 15, 2005
  637. February 19, 2005
  638. February 22, 2005
  639. February 26, 2005
  640. March 1, 2005
  641. March 5, 2005
  642. March 9, 2005
  643. March 12, 2005
  644. March 15, 2005
  645. March 19, 2005
  646. March 24, 2005
  647. March 25, 2005
  648. March 26-27, 2005
  649. March 29, 2005
  650. April 2, 2005
  651. April 5, 2005
  652. April 9, 2005
  653. April 12, 2005
  654. April 16, 2005
  655. April 19, 2005
  656. April 23, 2005
  657. April 26, 2005
  658. April 30, 2005
  659. May 3, 2005
  660. May 7, 2005
  661. May 10, 2005
  662. May 14-15, 2005
  663. May 17, 2005
  664. May 21, 2005
  665. May 24, 2005
  666. May 28, 2005
  667. May 31, 2005
  668. June 4, 2005
  669. June 7, 2005
  670. June 11, 2005
  671. June 14, 2005
  672. June 18, 2005
  673. June 21, 2005
  674. June 25, 2005
  675. June 28, 2005
  676. July 2, 2005
  677. July 5, 2005
  678. July 9, 2005
  679. July 12, 2005
  680. July 16, 2005
  681. July 19, 2005
  682. July 23, 2005
  683. July 26, 2005
  684. July 30, 2005
  685. August 2, 2005
  686. August 6, 2005
  687. August 9, 2005
  688. August 13, 2005
  689. August 16, 2005
  690. August 20-21, 2005
  691. August 23, 2005
  692. August 27, 2005
  693. August 30, 2005
  694. September 3, 2005
  695. September 6, 2005
  696. September 10, 2005
  697. September 14, 2005
  698. September 17, 2005
  699. September 20, 2005
  700. September 24, 2005
  701. September 27, 2005
  702. October 1, 2005
  703. October 4, 2005
  704. October 8, 2005
  705. October 11, 2005
  706. October 15, 2005
  707. October 18, 2005
  708. October 22, 2005
  709. October 25, 2005
  710. October 29, 2005
  711. November 1, 2005
  712. November 5, 2005
  713. November 8, 2005
  714. November 12, 2005
  715. November 15, 2005
  716. November 19, 2005
  717. November 22, 2005
  718. November 26, 2005
  719. November 29, 2005
  720. December 3, 2005
  721. December 6, 2005
  722. December 10, 2005
  723. December 14, 2005
  724. December 17, 2005
  725. December 21, 2005
  726. December 24-25, 2005
  727. January 3, 2006
  728. January 7, 2006
  729. January 10, 2006
  730. January 14, 2006
  731. January 17, 2006
  732. January 21, 2006
  733. January 24, 2006
  734. January 28, 2006
  735. January 31, 2006
  736. February 4, 2006
  737. February 7, 2006
  738. February 11, 2006
  739. February 14, 2006
  740. February 18, 2006
  741. February 21, 2006
  742. February 25, 2006
  743. February 28, 2006
  744. March 4, 2006
  745. March 7, 2006
  746. March 11, 2006
  747. March 14, 2006
  748. March 18, 2006
  749. March 21, 2006
  750. March 25, 2006
  751. March 28, 2006
  752. April 1, 2006
  753. April 4, 2006
  754. April 8, 2006
  755. April 13, 2006
  756. April 14, 2006
  757. April 15-16, 2006
  758. April 18, 2006
  759. April 22, 2006
  760. April 25, 2006
  761. April 29, 2006
  762. May 2, 2006
  763. May 6, 2006
  764. May 9, 2006
  765. May 13, 2006
  766. May 16, 2006
  767. May 20, 2006
  768. May 23, 2006
  769. May 26, 2006
  770. May 29, 2006
  771. June 3-4, 2006
  772. June 6, 2006
  773. June 10, 2006
  774. June 13, 2006
  775. June 17, 2006
  776. June 20, 2006
  777. June 24, 2006
  778. June 27, 2006
  779. July 1, 2006
  780. July 4, 2006
  781. July 8, 2006
  782. July 11, 2006
  783. July 15, 2006
  784. July 18, 2006
  785. July 22, 2006
  786. July 25, 2006
  787. July 29, 2006
  788. August 1, 2006
  789. August 5, 2006
  790. August 8, 2006
  791. August 12, 2006
  792. August 15, 2006
  793. August 19-20, 2006

Timeless OPM from music icons

‘TIMELESS OPM’ performers: Rico J. Puno, Imelda Papin, Rey Valera, and Claire dela Fuente
The music icons of the ’70s, Rico J. Puno, Imelda Papin, Claire dela Fuente and Rey Valera, join forces to make Valentine’s Day memorable with their hits “May Bukas Pa,” “Isang Linggong Pag-ibig,” “Sayang,” “Maging Sino Ka Man,” and many more. The Valentine show billed “Timeless OPM” is at the Newport Performing Arts Theater of Resorts World Manila on Feb. 14, 8 p.m.

The ’70s was considered the “Golden Era” of Pinoy music. It was when artists like Rico, Imelda, Rey and Claire emerged with their unique brands that made them widely popular among Filipinos here and internationally. Rico J. earned the title “Total Entertainer” for his soulful style of singing that was spiced with irreverent humor. He was Aliw Awards “Entertainer Of The Year” many times over.

On the other hand, Imelda Papin, known for her dynamic vocals and sentimental songs, was dubbed the “Sentimental Songstress” as well as Jukebox Queen. The country’s premiere composer-songwriter, Rey Valera, is known as “Mr. Hitmaker,” for obvious reasons. Claire dela Fuente, with her soothing voice, was dubbed the “Karen Carpenter of the Philippines” and “Asia’s Sweetest Voice.” Claire was also Jukebox Queen along with Imelda Papin.

“Timeless OPM” also features singer/actress Rita Daniela and rising star LA Santos as guest performers.

• • •

‘Sherlock Jr.’ enthralls viewers

Ruru Madrid
GMA series “Sherlock Jr.” has won the hearts of Kapuso viewers with its first few episodes. They can’t stop talking about the sweet moments between Jack (Ruru Madrid) and Irene (Janine Gutierrez), who effortlessly bring on kilig. Then again, cute wonder dog Siri aka Serena is not letting the two steal thunder under her nose.

“Sherlock, Jr.” airs weeknights after “24 Oras” on GMA Telebabad.

• • •

GMA Network secures top spot in nationwide TV ratings



GMA Network posted a strong start for 2018 in the nationwide television ratings competition after securing the top spot anew based on the latest data from Nielsen TV Audience Measurement, the industry’s widely-trusted ratings service provider.

For the full month of January (with January 21 to 31 based on overnight data), GMA registered winning numbers in the National Urban Television Audience Measurement (NUTAM) with an average of 43.7 percent total day people audience share, beating ABS-CBN’s 38.6 percent.

The Kapuso Network reigned supreme across all day parts in NUTAM. In the morning block, GMA recorded a 42.3 percent people audience share versus ABS-CBN’s 35.4 percent.

GMA’s afternoon line-up, which garnered 47.3 percent, was way ahead of rival network’s 36.8 percent.

Continuing well into the evening block, the Network maintained a leading share of 41.5 percent as against competition’s 41.2 percent.

The Kapuso Network similarly dominated all time blocks with bigger margins in both Urban Luzon and Mega Manila, which respectively account for 76 and 59 percent of all urban viewers in the country.

In Urban Luzon, GMA registered a total day people audience share of 49.2 percent; besting ABS-CBN’s 32 percent.

Likewise in Mega Manila (with official data from January 1 to 20), the Kapuso Network upheld its strong showing with 51.9 percent total day people audience share while ABS-CBN only managed to get 28.5 percent.

More Kapuso shows also made it to the list of top programs in NUTAM with the award-winning news magazine show Kapuso Mo, Jessica Soho (KMJS) being the most watched GMA program for January.

Joining KMJS as the Network’s ratings drivers for the month were Magpakailanman; Sherlock Jr.; Pepito Manaloto; 24 Oras; Super Ma’am; Kambal, Karibal; Daig Kayo ng Lola Ko; All-Star Videoke; and Sirkus.

Included in the list as well were weekend primetime newscast 24 Oras Weekend; Ika-6 na Utos; Imbestigador; The One That Got Away; My Korean Jagiya; Bubble Gang, Saksi, Tadhana; Eat Bulaga; and Wowowin.

GMA Network still ruled the list of top programs in Urban Luzon with 8 Kapuso programs making it to the top 10, while once again sweeping Mega Manila’s top 10 list.

• • •

Tidbits: Happy b-day greetings today, Feb. 3, go to Dulce Lucban, Marilou Cayton, Rafael Dulalia, Jude Digao, Lorna Molina, Ety FariƱas, Virgie Fantilagan, Alex Vergara, Timmy Boy Sta. Maria, Rosie Bernabe, Lito Miranda and Star Cinema’s Ms. Malou Santos…Feb. 4: Jun Polistico, Tony Villareal, Aida Jalandoon, Amelia Consul, Ethel de Chavez, Myrna Tadigue, Susan Bautista, Beth Custodio, Piedad Dy Liacvo and Remar de Leon…Feb. 5: Freddie Aguilar, twins Martin and Vicky Nievera, Myra Manibog, Cesar Campos, Abraham de Vera, MB’s Ed Bartilad, Joel Cruz of Aficionado, Jenny Miller, Cristine Reyes and Ms. Baby Go of BG Productions Int’l…